Open Bids
BIDS 2024-2025
Document Name | Post Date | Due Date | Status |
---|---|---|---|
5-20-58 | 6-6-25 | ||
Swainsboro Elementary School Classroom Renovation-School Based Health Clinic |
4-30-25 |
6-10-25 | |
Emanuel County Institute Weight Room Equipment | 4-23-25 | 5-2-25 | |
2025 for Mini Middle Georgia Co Op Group/ SCHOOL NUTRITION |
4-1-25 | 4-28-25 | |
Construction Professionals for the construction of Swainsboro High School Athletic Projects |
3-14-25 | 4-15-25 | Awarded to Pope Construction |
Swainsboro Elementary School HVAC Replacement | 1-7-25 | 2-6-25 | Awarded to Pope Construction |
Swainsboro High School HVAC Replacement | 1-7-25 | 2-6-25 | Awarded to Pope Construction |
Swainsboro High School Roofing Replacement | 1-7-25 | 2-6-25 | Awarded to Pope Construction |
Swainsboro Middle School Roofing Replacement | 1-7-25 | 2-6-25 | Awarded to Pope Construction |
BIDS 2023-2024
Document Name | Post Date | Due Date | Status |
---|---|---|---|
MMGCG Bread IFB Bid SY 24-25 | 5-17-24 | 6-24-24 – 9:00 AM | Flowers/Derst |
MMGCG Chemical IFB Bid SY 24-25 | 6-6-24 | 7-9-24 – 9:00 AM | Southeastern Paper |
MMGCG Food IFB Bid SY 24-25 | 5-16-24 | 6-25-24 – 9:00 AM | Wiliams/Pridgen/Samples/Royal |
MMGCG Milk IFB Bid SY 24-25 | 5-22-24 | 6-26-24 – 9:00 AM | Williams |
MMGCG Paper & Supplies IFB Bid SY 24-25 | 5-16-24 | 6-25-24 – 9:00 AM | Imperial Dade/Williams/Pridgen |
MMGCG Produce IFB Bid SY 24-25 | 5-16-24 | 6-25-24 – 9:00 AM | Royal |
MMGCG Uniform IFB Bid SY 24-25 | 6-6-24 | 7-9-24 – 9:00 AM | Uniform Concept |
ECS Student Handbooks | May 17, 2024 | June 4, 2024 | Georgia Correctional Industries |
Custodial Vendor Management Program |
May 9, 2024 | June 3, 2024 |
Kamo Manufacturing
|