Offense Code Chart
| CODE | OFFENSE | LEVELS |
|---|---|---|
| 01 | Alcohol | Alcohol 1-Unintentional Possession |
| Alcohol 2-Under Influence without possession | ||
| Alcohol 3- Sale, purchase, transportation, possession, consumption of alcohol | ||
| 02 | Arson |
Arson 1- NA |
| Arson 2-Arson without property damage | ||
| Arson 3-Arson with property damage | ||
| 03 | Battery | Battery 1-Battery with no injuries |
| Battery 2-Battery with mild or moderate injuries | ||
| Battery 3-Battery with severe injuries; three or more offenses in the same school year | ||
| 04 | Breaking and Entering/Burglary | B&E/Burglary 1-NA |
| B&E/Burglary 2-NA | ||
| B&E/Burglary 3-Any incident involving breaking and entering/burglary | ||
| 05 | Computer Trespass | Computer Trespass 1- NA |
| Computer Trespass 2- Computer misuse | ||
| Computer Trespass 3-Unlawful use of computer or altering records | ||
| 06 | Disorderly Conduct | Disorderly Conduct 1-Minor disturbance |
| Disorderly Conduct 2-Moderate disturbance; three or more minor disturbances in the same school year | ||
| Disorderly Conduct 3-Severe disruption; three or more moderate disturbances in the same school year | ||
| 07 | Drugs | Drugs 1-Unintentional possession |
| Drugs 2-Failure to report medication to school authorities; under the influence | ||
| Drugs 3-Possession or distribution of unlawful drugs | ||
| 08 | Fighting | Fighting 1-Fighting with no injuries |
| Fighting 2-Fighting with minor or moderate injuries | ||
| Fighting 3-Fighting with severe injuries; three or more fights in the same school year | ||
| 09 | Homicide | Homicide 1-NA |
| Homicide 2-NA | ||
| Homicide 3-Any incident involving homicide | ||
| 10 | Kidnapping | Kidnapping 1-NA |
| Kidnapping 2-NA | ||
| Kidnapping 3-Any incident involving kidnapping | ||
| 11 | Larceny/Theft | Larceny/Theft 1-Unlawful taking of property with a value between $25 and $100 |
| Larceny/Theft 2-Unlawful taking of property with a value between $100 and $250 | ||
| Larceny/Theft 3-Unlawful taking of property with a value exceeding $250; three of more offenses in the same school year | ||
| 12 | Motor Vehicle Theft | Motor Vehicle Theft 1-NA |
| Motor Vehicle Theft 2-NA | ||
| Motor Vehicle Theft 3-Any incident involving Motor Vehicle Theft | ||
| 13 | Robbery | Robbery 1-NA |
| Robbery 2-Robbery without a weapon | ||
| Robbery 3-Robbery with a weapon | ||
| 14 | Sexual Battery | Sexual Battery 1- NA |
| Sexual Battery 2- NA | ||
| Sexual Battery 3- Any incident involving Sexual Battery | ||
| 15 | Sexual Harassment | Sexual Harassment 1- Unwelcome comments not directed towards individuals |
| Sexual Harassment 2-Unwelcome comments directed towards individuals | ||
| Sexual Harassment 3-Violation of sexual harassment policy; three of more offenses in the same school year | ||
| 16 | Sex Offenses | Sex Offenses 1-Inappropriate sexually-based physical contact |
| Sex Offenses 2-Inappropriate sexually-based behavior | ||
| Sex Offenses 3-Consensual sexual activities; three or more offenses in the same year | ||
| 17 | Threat/Intimidation | Threat/Intimidation 1-NA |
| Threat/Intimidation 2-Threat without displaying weapon or physical attack | ||
| Threat/Intimidation 3-School-wide threat or intimidation | ||
| 18 | Tobacco | Tobacco 1-Unintentional possession of tobacco products |
|
Tobacco 2-Intentional use or possession of tobacco products |
||
| Tobacco 3-Distribution or sale of tobacco products; three or more offenses in the same school year | ||
| 19 | Trespassing | Trespassing 1-NA |
| Trespassing 2-Unauhorized presence on school property | ||
| Trespassing 3-Refusing to leave school property; three or more offenses in the school year | ||
| 20 | Vandalism | Vandalism 1-NA |
| Vandalism 2-Minor damage or defacement of property | ||
| Vandalism 3-Malicious destruction or damage to property; three or more offenses in the same school year | ||
| 22 | Weapons/Knife | Weapons/Knife 1-Unintentional possession of a knife with no intent to harm or intimidate |
| Weapons/Knife 2-Intentional possession of a knife with no intent to harm or intimidate | ||
| Weapons/Knife 3-Intentional possession of a knife with intent to harm or intimidate | ||
| 23 | Weapons/Other | Weapons/Other 1-NA |
| Weapons/Other 2-Unintentional possession of a weapon (not including a knife or firearm) | ||
| Weapons/Other 3- Intentional possession or use of a weapon (not including a knife or firearm) | ||
| 24 | Other Discipline Incident | Other Discipline Incident 1-Other minor incidents resulting in disciplinary actions |
| Other Discipline Incident 2-Three or more offenses in the same year | ||
| Other Discipline Incident 3-NA | ||
| 25 | Weapons/Handgun | Weapons/Handgun 1-NA |
| Weapons/Handgun 2-NA | ||
| Weapons/Handgun 3-Any incident involving a handgun | ||
| 26 | Weapon/Rifle/Shotgun | Weapon/Rifle/Shotgun 1-NA |
| Weapon/Rifle/Shotgun 2-NA | ||
| Weapon/Rifle/Shotgun 3-Any incident involving a rifle/shotgun | ||
| 27 | Serious Bodily Injury | Serious Bodily Injury 1-NA |
| Serious Bodily Injury 2-NA | ||
| Serious Bodily Injury 3-Any incident involving serious bodily injury | ||
| 28 | Weapons/Other Firearms | Weapons/Other Firearms 1-NA |
| Weapons/Other Firearms 2-NA | ||
| Weapons/Other Firearms 3-Any incident involving other firearms | ||
| 29 | Bullying | Bullying 1-First incident of bullying |
| Bullying 2-Second incident of bullying | ||
| Bullying 3-Three or more incidents of bullying in the same school year | ||
| 30 | Other-Attendance Related | Attendance Related 1-Any incident involving attendance |
| Attendance Related 2-NA | ||
| Attendance Related 3-NA | ||
| 31 | Other-Dress Code Violation | Dress Code Violation 1-Non-invasive or non-suggestive clothing |
| Dress Code Violation 2-Invasive or suggestive clothing | ||
| Dress Code Violation 3-Three or more offenses in the same school year | ||
| 32 | Academic Dishonesty | Academic Dishonesty 1-Unauthorized assistance on classroom assignments or projects |
| Academic Dishonesty 2- Plagiarism or cheating on classroom assignments or projects | ||
| Academic Dishonesty 3- Plagiarism or cheating on major exams or statewide assessments; three or more offenses in the same school year | ||
| 33 | Other-Student Incivility | Student Incivility 1 - Failure to follow instructions/Inadvertent use of inappropriate language |
| Student Incivility 2-Blatant insubordination; profanity directed toward school staff | ||
| Student Incivility 3-Issuing false reports on school staff; three or more offenses in the same school year | ||
| 34 | Other-Possession of Unapproved Items | Possession of Unapproved Items 1-Possession of unauthorized items |
| Possession of Unapproved Items 2-Use of unauthorized items | ||
| Possession of Unapproved Items 3-Possession or use of items construed to be dangerous or harmful; three or more offenses in the same school year | ||
| 35 | Gang Related | Gang Related 1-NA |
| Gang Related 2-Wearing or possession of gang-related apparel; conveying personal membership or affiliation with a gang | ||
| Gang Related 3-Gang-related solicitation, violence, threats, defacement of property | ||
| 36 | Repeated Offenses | Repeated Offenses 1-Collection of minor incidents |
| Repeated Offenses 2-Collection of moderate incidents | ||
| Repeated Offenses 1-Collection of severe incidents | ||
| 40 | Other Non-Disciplinary Incident | Other Non-Disciplinary Incident -Can only be used to report “Physical Restraint” with Action 95 |
| 42 | Electronic Smoking Device | Electronic Smoking Device 1- Unintentional possession of an electronic smoking device |
| Electronic Smoking Device 2- Use or knowledgeable possession of electronic smoking device | ||
| Electronic Smoking Device 3- Distribution and/or selling of electronic smoking devices; Level 3 may be used for students that violate school policy on electronic smoking devices three or more times during the same school year. | ||
| 44 | Violence Against a Teacher | Violence Against a Teacher 1- NA |
| Violence Against a Teacher 2- NA | ||
| Violence Against a Teacher 3- Intentional physical attack against a teacher with the intent to cause bodily harm resulting in severe injuries or any physical attack against a teacher (Violence against other school personnel should be reported as Battery (03) – Level 3) |
